Passenger Statistics
Coach Hire & Passenger Statistics 2011
Here are a few statistics showing the number of coaches we have provided over 2011 along with the volumes of passengers moved.
Some notes:
Emergency – coach hire provided < 1.5 hours notice by customers.
Planned – coach hire provided > 2 hours notice by customers
| Year 2011 | Emergency | Planned | Totals | |||
| Month | No of Coaches | Passengers Moved | No of Coaches | Passengers Moved | Total Vehicles |
Total Passengers |
| Jan | 202 | 4146 | 162 | 3311 | 364 | 7457 |
| Feb | 218 | 7171 | 344 | 5192 | 562 | 12363 |
| Mar | 119 | 3696 | 356 | 8593 | 475 | 12289 |
| Apr | 61 | 1777 | 585 | 15627 | 646 | 17404 |
| May | 257 | 8115 | 851 | 21228 | 1108 | 29343 |
| June | 104 | 3653 | 695 | 18419 | 799 | 22072 |
| July | 107 | 3442 | 594 | 17559 | 701 | 21001 |
| Aug | 109 | 3728 | 250 | 6275 | 359 | 10003 |
| Sept | 188 | 4910 | 473 | 8287 | 661 | 13197 |
| Oct | 128 | 4160 | 416 | 7253 | 544 | 11413 |
| Nov | 161 | 5087 | 450 | 15978 | 611 | 21065 |
| Total | 1654 | 49885 | 5176 | 127722 | 6830 | 177607 |
On Time rating: 97.8%
